How Many People In The World Use Social Media
Social Media Fact Canvas
More than FACT SHEETS: INTERNET/BROADBAND | MOBILE TECHNOLOGY
Today effectually 7-in-ten Americans use social media to connect with one another, engage with news content, share information and entertain themselves. Explore the patterns and trends shaping the social media mural over the past decade below.
Social media utilise over fourth dimension
When Pew Inquiry Center began tracking social media adoption in 2005, just 5% of American adults used at least one of these platforms. By 2011 that share had risen to half of all Americans, and today 72% of the public uses some type of social media.
U.S. adults | |
---|---|
three/21/2005 | v% |
12/8/2005 | 8% |
8/31/2006 | 11% |
5/11/2008 | 21% |
8/ten/2008 | 26% |
eight/31/2008 | 25% |
12/4/2008 | 27% |
12/20/2008 | 26% |
4/19/2009 | 36% |
9/14/2009 | 37% |
12/27/2009 | 42% |
1/19/2010 | 43% |
5/xxx/2010 | 48% |
nine/thirteen/2010 | 46% |
eleven/24/2010 | 45% |
11/28/2010 | 46% |
12/21/2010 | 47% |
5/22/2011 | 50% |
8/26/2011 | l% |
2/19/2012 | 53% |
8/vii/2012 | 59% |
12/9/2012 | 54% |
v/19/2013 | 61% |
7/14/2013 | 60% |
9/30/2013 | 63% |
1/26/2014 | 62% |
7/12/2015 | 65% |
eleven/six/2016 | 69% |
1/10/2018 | 69% |
2/seven/2019 | 72% |
2/viii/2021 | 72% |
Pew Research Center
Who uses social media
Every bit more Americans have adopted social media, the social media user base has also grown more representative of the broader population. Young adults were among the earliest social media adopters and continue to use these sites at high levels, only usage by older adults has increased in contempo years.
xviii-29 | xxx-49 | 50-64 | 65+ | |
---|---|---|---|---|
three/21/2005 | 7% | half dozen% | 4% | 3% |
12/8/2005 | 16% | 9% | 5% | 2% |
8/31/2006 | 41% | half-dozen% | 3% | 0% |
5/xi/2008 | 60% | 21% | 7% | two% |
8/10/2008 | 65% | 27% | 10% | 3% |
8/31/2008 | 68% | 27% | 9% | 2% |
12/four/2008 | 67% | xxx% | 12% | ii% |
12/twenty/2008 | 59% | 28% | eight% | 3% |
four/19/2009 | lxx% | 42% | 20% | 5% |
ix/fourteen/2009 | 67% | 44% | 21% | 6% |
12/27/2009 | 78% | 47% | 25% | viii% |
i/19/2010 | 76% | 51% | 26% | 7% |
v/thirty/2010 | 82% | 53% | 37% | eleven% |
nine/13/2010 | 80% | 52% | 31% | ix% |
11/24/2010 | 74% | 54% | 33% | xi% |
eleven/28/2010 | 78% | 54% | 33% | 14% |
12/21/2010 | 76% | 55% | 36% | 12% |
5/22/2011 | 79% | 61% | 38% | 14% |
8/26/2011 | 82% | 59% | 36% | 12% |
ii/19/2012 | 81% | 64% | 39% | sixteen% |
viii/seven/2012 | 88% | 68% | 48% | 22% |
five/19/2013 | 87% | 72% | 50% | 24% |
vii/14/2013 | 87% | 72% | 49% | 21% |
ix/30/2013 | 89% | 74% | 54% | 27% |
one/26/2014 | 84% | 77% | 52% | 27% |
7/12/2015 | 90% | 77% | 51% | 35% |
xi/six/2016 | 86% | 80% | 64% | 34% |
1/10/2018 | 88% | 78% | 64% | 37% |
ii/7/2019 | 90% | 82% | 69% | twoscore% |
2/8/2021 | 84% | 81% | 73% | 45% |
Pew Research Center
White | Blackness | Hispanic | |
---|---|---|---|
3/21/2005 | 5% | 4% | |
12/8/2005 | 8% | vii% | |
8/31/2006 | 9% | 11% | |
5/11/2008 | nineteen% | 21% | |
8/ten/2008 | 21% | 32% | |
eight/31/2008 | 22% | 25% | |
12/four/2008 | 26% | 25% | |
12/20/2008 | 24% | 27% | |
iv/19/2009 | 35% | 33% | |
9/14/2009 | 39% | 33% | |
12/27/2009 | 42% | 42% | |
i/19/2010 | 41% | 44% | |
5/30/2010 | 46% | 51% | |
ix/xiii/2010 | 47% | 41% | xl% |
11/24/2010 | 45% | 43% | 39% |
xi/28/2010 | 47% | xl% | 44% |
12/21/2010 | 48% | 41% | 44% |
5/22/2011 | 50% | 46% | 51% |
eight/26/2011 | 51% | 49% | 45% |
2/19/2012 | 53% | 48% | 51% |
8/seven/2012 | 59% | 58% | 58% |
12/nine/2012 | 54% | 50% | 53% |
v/nineteen/2013 | 60% | 64% | 61% |
7/fourteen/2013 | 56% | 57% | |
9/30/2013 | 62% | 58% | 66% |
1/26/2014 | 59% | 61% | 66% |
vii/12/2015 | 65% | 56% | 65% |
11/6/2016 | 69% | 63% | 74% |
one/10/2018 | 68% | 69% | 72% |
2/7/2019 | 73% | 69% | 70% |
2/8/2021 | 69% | 77% | 80% |
Pew Inquiry Centre
Men | Women | |
---|---|---|
3/21/2005 | 6% | 4% |
12/8/2005 | 10% | 8% |
8/31/2006 | 13% | ten% |
5/11/2008 | 21% | 22% |
eight/10/2008 | 25% | 27% |
8/31/2008 | 25% | 24% |
12/4/2008 | 26% | 29% |
12/twenty/2008 | 25% | 26% |
four/19/2009 | 33% | 38% |
9/fourteen/2009 | 36% | 37% |
12/27/2009 | 38% | 45% |
1/19/2010 | 39% | 46% |
5/30/2010 | 44% | 52% |
ix/xiii/2010 | 42% | 49% |
11/24/2010 | 39% | 50% |
11/28/2010 | 42% | 50% |
12/21/2010 | 44% | 50% |
v/22/2011 | 47% | 54% |
8/26/2011 | 50% | 50% |
two/19/2012 | fifty% | 56% |
eight/7/2012 | 54% | 64% |
12/nine/2012 | 50% | 58% |
5/19/2013 | 59% | 63% |
vii/14/2013 | 57% | 62% |
9/thirty/2013 | sixty% | 66% |
1/26/2014 | 60% | 63% |
seven/12/2015 | 62% | 68% |
11/half dozen/2016 | 66% | 72% |
one/10/2018 | 65% | 73% |
2/7/2019 | 65% | 78% |
2/eight/2021 | 66% | 78% |
Pew Research Heart
Less than $thirty,000 | $30,000-$49,999 | $50,000-$74,999 | $75,000+ | |
---|---|---|---|---|
3/21/2005 | 3% | 6% | 8% | 7% |
12/8/2005 | 5% | 9% | 9% | 15% |
8/31/2006 | 8% | 16% | nine% | x% |
5/11/2008 | 23% | 23% | 19% | 25% |
eight/10/2008 | 27% | 28% | 28% | thirty% |
8/31/2008 | 22% | 26% | 33% | 28% |
12/4/2008 | 24% | 34% | 27% | 35% |
12/20/2008 | 26% | 29% | 27% | 32% |
4/nineteen/2009 | 30% | 39% | 43% | 47% |
9/14/2009 | 32% | twoscore% | 43% | 50% |
12/27/2009 | 37% | 43% | 47% | 53% |
ane/19/2010 | 39% | 43% | 48% | 49% |
five/thirty/2010 | 42% | 54% | l% | 60% |
9/13/2010 | 38% | 48% | 54% | 63% |
eleven/24/2010 | 39% | 46% | 53% | 57% |
xi/28/2010 | 40% | l% | fifty% | 58% |
12/21/2010 | 39% | 52% | 59% | 60% |
v/22/2011 | 42% | lx% | 56% | 66% |
8/26/2011 | 42% | 54% | 55% | 64% |
2/19/2012 | 46% | 58% | 57% | 68% |
8/7/2012 | 55% | 59% | 61% | 73% |
12/9/2012 | 48% | 56% | 60% | 65% |
5/19/2013 | 57% | 63% | 69% | 68% |
seven/14/2013 | 52% | 59% | 63% | 71% |
nine/30/2013 | 58% | 64% | 70% | 73% |
one/26/2014 | 58% | 64% | 67% | 74% |
vii/12/2015 | 56% | 69% | 72% | 78% |
11/six/2016 | 60% | 71% | 73% | 78% |
1/10/2018 | 63% | 74% | 74% | 77% |
2/7/2019 | 68% | 70% | 83% | 78% |
ii/eight/2021 | 69% | 76% | 65% | 78% |
Pew Enquiry Center
Loftier school or less | Some college | College graduate | |
---|---|---|---|
3/21/2005 | 3% | 5% | 10% |
12/8/2005 | 5% | ten% | 13% |
viii/31/2006 | nine% | 17% | 9% |
v/eleven/2008 | 18% | 29% | 21% |
8/10/2008 | 22% | 32% | 29% |
viii/31/2008 | nineteen% | 28% | 32% |
12/iv/2008 | 20% | 38% | 33% |
12/20/2008 | 19% | 35% | 32% |
4/19/2009 | 27% | 44% | 44% |
9/fourteen/2009 | 27% | 44% | 48% |
12/27/2009 | 29% | 53% | 55% |
1/19/2010 | 32% | 54% | 50% |
5/30/2010 | 37% | 58% | 59% |
9/xiii/2010 | 34% | 55% | 57% |
11/24/2010 | 33% | 55% | 56% |
11/28/2010 | 36% | 54% | 56% |
12/21/2010 | 35% | 56% | 60% |
5/22/2011 | 39% | 58% | 63% |
eight/26/2011 | 39% | 64% | 59% |
two/nineteen/2012 | 41% | 65% | 64% |
8/7/2012 | 48% | 68% | 69% |
12/nine/2012 | 44% | 62% | 62% |
5/xix/2013 | 52% | 67% | 69% |
seven/fourteen/2013 | 47% | 67% | 71% |
nine/30/2013 | 51% | seventy% | 73% |
1/26/2014 | l% | 71% | 69% |
7/12/2015 | 54% | 70% | 76% |
11/6/2016 | 59% | 73% | 78% |
1/10/2018 | 60% | 72% | 79% |
ii/vii/2019 | 64% | 74% | 79% |
two/8/2021 | 64% | 76% | 77% |
Pew Research Eye
Urban | Suburban | Rural | |
---|---|---|---|
iii/21/2005 | half-dozen% | 5% | iii% |
12/viii/2005 | 10% | eight% | 6% |
8/31/2006 | 14% | 10% | 10% |
5/xi/2008 | 24% | 22% | xvi% |
8/10/2008 | 30% | 25% | 19% |
8/31/2008 | 29% | 24% | 18% |
12/iv/2008 | 30% | 28% | 21% |
12/xx/2008 | 24% | nineteen% | 14% |
iv/19/2009 | 29% | 33% | 21% |
ix/14/2009 | 33% | 31% | 28% |
12/27/2009 | 45% | 43% | 34% |
1/xix/2010 | 45% | 43% | 35% |
five/thirty/2010 | 53% | 50% | 39% |
ix/13/2010 | 48% | l% | 32% |
11/24/2010 | 48% | 46% | 40% |
11/28/2010 | 50% | 46% | 41% |
12/21/2010 | 51% | 49% | 39% |
5/22/2011 | 53% | 52% | 44% |
eight/26/2011 | 53% | 51% | 42% |
2/19/2012 | 56% | 54% | 45% |
eight/7/2012 | 60% | 61% | l% |
12/ix/2012 | 56% | 55% | 47% |
five/19/2013 | 64% | 61% | 56% |
7/xiv/2013 | 64% | 60% | 49% |
9/thirty/2013 | 66% | 63% | 55% |
1/26/2014 | 63% | 64% | 53% |
7/12/2015 | 64% | 68% | 58% |
11/6/2016 | 69% | 71% | 60% |
1/ten/2018 | 75% | 69% | 59% |
two/vii/2019 | 76% | 72% | 66% |
2/8/2021 | 76% | 71% | 66% |
Pew Research Center
Which social media platforms are most common
YouTube and Facebook are the most-widely used online platforms, and its user base of operations is about broadly representative of the population as a whole. Smaller shares of Americans use sites such as Twitter, Pinterest, Instagram and LinkedIn.
Who uses each social media platform
Usage of the major social media platforms varies by factors such as age, gender and educational attainment.
% of U.S. adults in each demographic grouping who say they ever utilize …
Total | 69% | xl% | 28% |
Men | 61% | 36% | 31% |
Women | 77% | 44% | 26% |
Ages xviii-29 | 70% | 71% | 30% |
30-49 | 77% | 48% | 36% |
l-64 | 73% | 29% | 33% |
65+ | 50% | 13% | 11% |
White | 67% | 35% | 29% |
Black | 74% | 49% | 27% |
Hispanic | 72% | 52% | 19% |
Less than $30K | 70% | 35% | 12% |
$30K-$49,999 | 76% | 45% | 21% |
$50K-$74,999 | 61% | 39% | 21% |
More than $75K | 70% | 47% | 50% |
High school or less | 64% | xxx% | 10% |
Some college | 71% | 44% | 28% |
College graduate | 73% | 49% | 51% |
Urban | 70% | 45% | 30% |
Suburban | 70% | 41% | 33% |
Rural | 67% | 25% | 15% |
Note: Respondents who did non requite an answer are not shown. White and Black adults include those who study being only 1 race and are not Hispanic. Hispanics are of whatever race.
Source: Survey of U.S. adults conducted Jan. 25-Feb. 8, 2021.
Pew Research Center
% of U.S. adults in each demographic grouping who say they ever apply …
Snapchat | |||
---|---|---|---|
Full | 23% | 31% | 25% |
Men | 25% | 16% | 22% |
Women | 22% | 46% | 28% |
Ages 18-29 | 42% | 32% | 65% |
30-49 | 27% | 34% | 24% |
l-64 | eighteen% | 38% | 12% |
65+ | 7% | eighteen% | two% |
White | 22% | 34% | 23% |
Black | 29% | 35% | 26% |
Hispanic | 23% | 18% | 31% |
Less than $30K | 12% | 21% | 25% |
$30K-$49,999 | 29% | 33% | 27% |
$50K-$74,999 | 22% | 29% | 29% |
More than $75K | 34% | 40% | 28% |
High school or less | 14% | 22% | 21% |
Some college | 26% | 36% | 32% |
College graduate | 33% | 37% | 23% |
Urban | 27% | thirty% | 28% |
Suburban | 23% | 32% | 25% |
Rural | 18% | 34% | 18% |
Annotation: Respondents who did not give an reply are not shown. White and Blackness adults include those who report being only one race and are non Hispanic. Hispanics are of any race.
Source: Survey of U.S. adults conducted January. 25-February. viii, 2021.
Pew Enquiry Center
% of U.Due south. adults in each demographic grouping who say they ever use …
YouTube | |||
---|---|---|---|
Full | 81% | 23% | 18% |
Men | 82% | 26% | 23% |
Women | 80% | 21% | 12% |
Ages 18-29 | 95% | 24% | 36% |
30-49 | 91% | 30% | 22% |
50-64 | 83% | 23% | x% |
65+ | 49% | x% | 3% |
White | 79% | 16% | 17% |
Black | 84% | 23% | 17% |
Hispanic | 85% | 46% | fourteen% |
Less than $30K | 75% | 23% | x% |
$30K-$49,999 | 83% | 20% | 17% |
$50K-$74,999 | 79% | 19% | 20% |
More than $75K | xc% | 29% | 26% |
High school or less | lxx% | 20% | ix% |
Some college | 86% | 16% | 20% |
College graduate | 89% | 33% | 26% |
Urban | 84% | 28% | 18% |
Suburban | 81% | 23% | 21% |
Rural | 74% | 9% | 10% |
Note: Respondents who did non give an answer are non shown. White and Black adults include those who report being merely i race and are not Hispanic. Hispanics are of any race.
Source: Survey of U.Due south. adults conducted Jan. 25-Feb. viii, 2021.
Pew Research Center
% of U.S. adults in each demographic grouping who say they e'er use …
TikTok | Nextdoor | |
---|---|---|
Total | 21% | thirteen% |
Men | 17% | 10% |
Women | 24% | 16% |
Ages 18-29 | 48% | 5% |
30-49 | 22% | 17% |
50-64 | 14% | 16% |
65+ | four% | viii% |
White | 18% | 15% |
Black | 30% | ten% |
Hispanic | 31% | 8% |
Less than $30K | 22% | vi% |
$30K-$49,999 | 29% | 11% |
$50K-$74,999 | 20% | 12% |
More than $75K | xx% | 20% |
High school or less | 21% | iv% |
Some college | 24% | 12% |
College graduate | 19% | 24% |
Urban | 24% | 17% |
Suburban | 20% | fourteen% |
Rural | xvi% | 2% |
Notation: Respondents who did not give an answer are non shown. White and Blackness adults include those who written report being only ane race and are not Hispanic. Hispanics are of any race.
Source: Survey of U.S. adults conducted January. 25-Feb. viii, 2021.
Pew Research Center
Today around seven-in-ten Americans utilise social media to connect with i another, appoint with news content, share information and entertain themselves. Explore the patterns and trends shaping the social media landscape over the past decade below.
How oftentimes Americans utilize social media sites
For many users, social media is part of their daily routine. Seven-in-ten Facebook users – and around six-in-10 Instagram and Snapchat users – visit these sites at least once a solar day.
Find out more
Follow these links for more in-depth analysis of the impact of social media on American life.
Social Media Use in 2021 April 7, 2021
Partisan differences in social media use bear witness up for some platforms, but not Facebook Apr 7, 2021
ten facts virtually Americans and Facebook June 1, 2021
seven facts nigh Americans and Instagram Oct 7, 2021
All reports and blog posts related to social media.
CORRECTION (Jan. 11, 2022): A figure from a 2012 survey was previously wrong in the "Who uses social media" chart. In February 2012, 81% of U.S. adults ages 18-29 said they use at least one social media site. No report of the Pew Research Center was affected by this modify.
How Many People In The World Use Social Media,
Source: https://www.pewresearch.org/internet/fact-sheet/social-media/
Posted by: ablerithey.blogspot.com
0 Response to "How Many People In The World Use Social Media"
Post a Comment